This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
Measures of Program Impact, Program Outcomes and Consumer Information
Measure 1: Completer Impact and Effectiveness (Initial programs only, does not apply to TESU)
Measure 2: Satisfaction of Employers and Stakeholder Involvement
Measure 3: Candidate Competency at Program Completion
Measure 4: Ability of Completers to be Hired in Education Positions for Which They Have Been Prepared
Total Enrollment | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|---|---|
Gender | |||||||
Male | 24 | 17 | 19 | 30 | 33 | 27 | |
Female | 41 | 43 | 47 | 46 | 44 | 41 | |
Residency | |||||||
New Jersey | 63 | 59 | 65 | 73 | 74 | 64 | |
Out-of-State | 2 | 1 | 1 | 3 | 3 | 4 | |
Race/Ethnicity | |||||||
Asian | 1 | 1 | |||||
Black or African American | 4 | 3 | 5 | 8 | 6 | 7 | |
Hispanic | 5 | 5 | 4 | 6 | 5 | 5 | |
Native Hawaiian or Oher Pacific Islander | 1 | ||||||
Two or More Races | 1 | 1 | |||||
White | 46 | 45 | 52 | 54 | 58 | 50 | |
Unknown | 8 | 7 | 5 | 7 | 6 | 6 | |
Grand Total | 65 | 60 | 66 | 76 | 77 | 68 |
MAEDL Degrees Awarded | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | |
---|---|---|---|---|---|---|---|
Gender | |||||||
Male | 12 | 5 | 2 | 4 | 12 | 6 | |
Female | 6 | 10 | 15 | 15 | 11 | 12 | |
Residency | |||||||
New Jersey | 17 | 15 | 17 | 19 | 23 | 16 | |
Out-of-State | 1 | 2 | |||||
Race/Ethnicity | |||||||
Asian | 1 | ||||||
Black or African American | 1 | 1 | 1 | 2 | 1 | 3 | |
Hispanic | 1 | 2 | |||||
Native Hawaiian or Other Pacific Islander | 1 | ||||||
White | 13 | 13 | 14 | 13 | 19 | 14 | |
Unknown | 2 | 1 | 2 | 2 | 2 | 1 | |
Grand Total | 18 | 15 | 17 | 19 | 23 | 18 |
Thomas Edison State University’s Master of Arts in Educational Leadership Program, which is designed to prepare educators for roles in school leadership, is awarded Teacher Education Accreditation Council (TEAC) accreditation by the Inquiry Brief Commission of the Council for the Accreditation of Educator Preparation (CAEP) for a period of seven years, from April 2015 and April 2022. The accreditation does not include individual education courses that the EPP offers to P-12 educators for professional development, relicensure or other purposes. This accreditation certifies that the forenamed professional education program has provided evidence that the program adheres to TEAC’s quality principles. The TEAC Public Performance Disclosure as applicable to the Educational Leadership program is available online.