This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
It is strongly recommended that you do not take any of the RP/HP area of study courses unless your math skills (college algebra or higher) are reasonably current.
The Bachelor of Science (BS) with an area of study in Radiation Protection/Health Physics program is designed to prepare learners for a career as radiation protection/health physics professional. The program content will include but not limited to fundamentals of radiation protection/health physics, personnel dosimetry, shielding/activation, measurement, instrumentation, biological effects of radiation, and plus related prerequisite elements. A total of 18 Area of Study credits must be from 300/400 level courses.
Subject/Category | Credits |
---|---|
I. General Education Requirements | 60 |
A. Intellectual and Practical Skills | 15 |
|
(6) |
|
(3) |
|
(3) |
|
(3) |
B. Civic and Global Learning | 9 |
|
(3) |
|
(3) |
|
(3) |
C. Knowledge of Human Cultures | 9 |
D. Understanding the Physical and Natural World | 8 |
E. Mathematics | 3 |
F. General Education Electives | 16 |
II. Area of Study:Radiation Protection/Health Physics | 53 |
A. Introduction to Nuclear Engineering Technology and Radiation Health Physics (RPT-270) | 3 |
B. Nuclear Physics for Technology (NUC-303) | 3 |
C. Radiation Detection and instrumentation (RPT-260) | 3 |
D. Nuclear Rules and Regulations (NUC-380) | 3 |
E. Radiation Biology (RPT-271) | 3 |
F. Radiation Ecology (RPT-272) | 3 |
G. Radiation Biophysics (NUC-412) | 3 |
H. Radiation Interactions (NUC-413) | 3 |
I. Radiological, Reactor, Environmental Safety (NUC-342) | 3 |
J. Introduction to Radiation Generating Devices and Medical (RPT-275) | 3 |
K. Nuclear Materials (NUC-402) | 3 |
L. Radiation Shielding and External Dosimetry (RPT-302) | 3 |
M. Radiation Analysis Laboratory (NUC-238) | 1 |
N. Reactor Fundamentals (NUC-365) | 3 |
O. Nuclear Instrumentation and Control (NUC-351) | 3 |
P. Radioactive Shipments, Packaging and Transporting (RPT-280) | 3 |
Q. Radiation Protection/Health Physics Assessment/Career Planning (RPT-490) | 3 |
R. Radiation Protection/Health Physics Capstone (RPT-495) | 4 |
III. Electives | 12 |
Total Credits | 125 |
Degree Requirements | Credits |
---|---|
The following courses are required for the BS degree with an area of study in Radiation Protection/Health Physics and can be fulfilled in either the General Education or Electives sections of the degree chart. | 28 |
|
(3) |
|
(3) |
|
(3) |
|
(3) |
|
(4) |
|
(4) |
Have you earned acquired college-level technical expertise on the job? If so, it may be worth college credit. The University also offers a variety of other ways to earn credit, including transferring previous college credits, all designed around the needs of adult learners, like you.