This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
As of July 1, 2020 the U.S. Department of Education requires all nursing programs to post on their website:
All information can be found at the National Council of State Boards of Nursing website.
Please note some states participate in Compact Licensure.
A Does Not Meet or Information Not Known (Have Not Made a Determination) does not indicate that you will be unable to obtain certification or licensure in your home state. Please check with your advisor and consult the specific state board of nursing for more information.
State | Undergraduate Program Licensure Requirements | State Board Website and Contact Information |
---|---|---|
Alabama | Information Not Known | Website |
Alaska | Meets | |
Arizona | Information Not Known | Website |
Arkansas | Meets | Website |
California | Meets | Website |
Colorado | Meets | Website |
Connecticut | Meets | Website |
Delaware | Meets | Website |
District of Columbia | Meets | More Information |
Florida | Meets | Website |
Georgia | Meets | Website |
Hawaii | Information Not Known | Website |
Idaho | Meets | Website |
Illinois | Information Not Known | Website |
Indiana | Meets | Website |
Iowa | Meets | Website |
Kansas | Meets | Website |
Kentucky | Meets | Website |
Louisiana | Meets | Website |
Maine | Meets | Website |
Maryland | Information Not Known | Email |
Massachusetts | Meets | Website |
Michigan | Not Determined | Website |
Minnesota | Meets | Website |
Mississippi | Meets | Website |
Missouri | Meets | Website |
Montana | Meets | Website |
Nebraska | Meets | Website |
Nevada | Meets | Website |
New Hampshire | Meets | Website |
New Jersey | Meets | Website |
New Mexico | Meets | Website |
New York | Meets | Website |
North Carolina | Information Not Known | Website Contact Form |
North Dakota | Meets | Website |
Ohio | Meets | Website |
Oklahoma | Meets | Website |
Oregon | Meets | Website |
Pennsylvania | Meets | Website |
Rhode Island | Meets | Website |
South Carolina | Meets | Website |
South Dakota | Meets | Website |
Tennessee | Information Not Known | Website |
Texas | Meets | Website |
Utah | Meets | Website |
Vermont | Meets | Website |
Virginia | Meets | Website |
Washington | Meets | Website |
West Virginia | Meets | Website |
Wisconsin | Meets | Website |
Wyoming | Information Not Known | Website |
NOTE: Information is subject to change.