This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.
For Graduate School of Business and Management and Heavin School of Arts, Science and Technology Masters of Science in Data Science and Analytics
March 2023 Term |
|
---|---|
Course registration: | Feb. 3 – Feb. 24, 2023 |
Late registration: | Feb. 25 – Mar. 3, 2023 |
Term Start Date: | Mon., Mar. 6, 2023 |
Deadline for 100% tuition refund: | Mar. 5, 2023 |
Deadline for 50% tuition refund: | Mar. 19, 2023 |
Term ends: | Apr. 30, 2023 |
May 2023 Term |
|
---|---|
Course registration: | Mar. 31 – Apr. 21, 2023 |
Late registration: | Apr. 22 – Apr. 28, 2023 |
Term Start Date: | Mon., May 1, 2023 |
Deadline for 100% tuition refund: | Apr. 30, 2023 |
Deadline for 50% tuition refund: | May 14, 2023 |
Term ends: | June 25, 2023 |
July 2023 Term |
|
---|---|
Course registration: | June 2 – June 23, 2023 |
Late Registration: | June 24 – June 30, 2023 |
Term Start Date: | July 3, 2023 |
Deadline for 100% tuition refund: | July 2, 2023 |
Deadline for 50% tuition refund: | July 16, 2023 |
End of 8 week term: | Aug. 27, 2023 |
September 2023 Term |
|
---|---|
Course registration: | July 28 – Aug. 18, 2023 |
Late Registration: | Aug. 19 – Aug. 25, 2023 |
Term Start Date: | Aug. 28, 2023 |
Deadline for 100% tuition refund: | Aug. 27, 2023 |
Deadline for 50% tuition refund: | Sept. 10, 2023 |
End of 8 week term: | Oct. 22, 2023 |
November 2023 Term |
|
---|---|
Course registration: | Sept. 22 – Oct. 20, 2023 |
Late registration: | Oct. 21 – Oct. 27, 2023 |
Term Start Date: | Oct. 30, 2023 |
Deadline for 100% tuition refund: | Oct. 29, 2023 |
Deadline for 50% tuition refund: | Nov. 12, 2023 |
Term ends: | Dec. 24, 2023 |
January 2024 Term |
|
---|---|
Course registration: | Dec. 1 – Dec. 29, 2023 |
Late registration: | Dec 30 – Jan. 5, 2024 |
Term Start Date: | Jan. 8, 2024 |
Deadline for 100% tuition refund: | Jan. 7, 2024 |
Deadline for 50% tuition refund: | Jan. 21, 2024 |
Term ends: | Mar. 3, 2024 |
March 2024 Term |
|
---|---|
Course registration: | Feb. 2 – Feb. 23, 2024 |
Late registration: | Feb. 24 – Mar. 1, 2024 |
Term Start Date: | Mar. 4, 2024 |
Deadline for 100% tuition refund: | Mar. 3, 2024 |
Deadline for 50% tuition refun | Mar. 17, 2024 |
Term ends: | Apr 28, 2024 |
May 2024 Term |
|
---|---|
Course registration: | Mar. 29 – Apr. 26, 2024 |
Late registration: | Apr. 27 – May 3, 2024 |
Term Start Date: | May 6, 2024 |
Deadline for 100% tuition refund: | May 5, 2024 |
Deadline for 50% tuition refund: | May 19, 2024 |
Term ends: | June 30, 2024 |
Graduate Admission Deadlines for all School of Business and Management Programs – 6 Terms
To start in the January term:
Apply by November 15
To start in the March term:
Apply by January 15
To start in the May term:
Apply by March 15
To start in the July term:
Apply by May 15
To start in the September term:
Apply by July 15
To start in the November term:
Apply by September 15